Index of /~sa3332/warrensweatherwatch/statistics/rainfall

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]WS_FTP.LOG 2002-11-12 22:11 19K 
[TXT]rainfall.htm 2007-01-01 19:05 5.5K 
[IMG]rainfall1.gif 2006-01-31 21:39 12K 
[IMG]rainfall2.gif 2006-03-01 21:15 12K 
[IMG]rainfall3.gif 2006-03-31 15:13 11K 
[IMG]rainfall4.gif 2006-04-30 20:50 12K 
[IMG]rainfall5.gif 2006-05-31 21:35 11K 
[IMG]rainfall6.gif 2006-07-01 09:13 11K 
[IMG]rainfall7.gif 2006-08-04 23:10 13K 
[IMG]rainfall8.gif 2006-08-31 20:30 12K 
[IMG]rainfall9.gif 2006-10-03 20:25 12K 
[IMG]rainfall10.gif 2006-10-31 18:35 13K 
[IMG]rainfall11.gif 2006-11-30 18:06 11K 
[IMG]rainfall12.gif 2007-01-01 19:05 13K 
[IMG]rainfall13.gif 2006-03-01 21:15 14K 
[IMG]rainfall14.gif 2006-05-31 21:35 13K 
[IMG]rainfall15.gif 2006-08-31 20:30 12K 
[IMG]rainfall16.gif 2006-11-30 18:07 14K 
[IMG]rainfall17.gif 2004-11-30 18:45 5.6K 
[IMG]rainfall18.gif 2007-01-01 19:06 10K 
[DIR]rainfall1905-2005/ 2007-01-01 19:06 -