RAINFALL 1905 - 2005 

STATISTICS IN TABLE FORM

  1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
JAN 34.8 161.8 35.2 28.7 50.3 120 24.6 119.5 164.9 20.2 110.7 35.6 31.8 114.4 148.4 126.1 70.1 114.9 69.2 121.3 88.7 141.6 137.9 145.2 46.9 139.9 75.1 75.5 47.2 69.5 25 127.1 169 110.5 156.8 61.2 103.8 116.5 183.7 72 78.2 108.2 86.6 167.3 24.4 22.8
FEB 31.3 91.9 42.1 49.1 11.7 114 46.4 85.9 19.3 83.1 126 166.9 40.7 39.6 96.8 18.3 6.3 95.1 206 22.2 128 75.3 114.4 89.5 52.4 32.4 79.8 2 113.4 11.1 118.7 80.4 159.3 29.4 38.7 96.9 92.4 8.9 41 24.8 68.5 90.9 47.7 42.1 38.7 144.6
MAR 103.4 54.8 23 79.5 134.8 19.4 58.1 155.8 83.8 136.6 19.9 103.2 107.2 35.8 121.2 93 50.9 68.6 34.5 39.1 17.6 24.2 119.6 86.9 7.4 76.5 47.4 63.4 85.9 72.3 38.4 91.7 125.7 6 32.6 61.1 81.1 94.7 32.4 5.6 14.2 41.1 171 31 36.8 33.3
APR 71.6 25.8 133.4 58 68.5 76.3 77.1 8.7 90.4 36.7 24.5 30.9 39 57.7 53.6 115.1 18.8 80.4 63.4 82.5 86.9 58.5 60.5 34.3 25.8 87.4 90.9 67.4 44 89.8 105.6 68.2 86.7 4.3 68.1 70.7 33.9 33.8 20.2 57.4 17.9 58.8 45.7 71.6 36.7 57.1
MAY 8.9 75.7 63.5 49 30.5 82.1 21.7 50.7 90.7 49.8 47.5 64 57.9 30.1 14.1 39.9 51.5 23.9 33.4 103.2 125.9 43.5 18.8 60.9 65.9 48.1 78.6 92.3 81.4 38.5 53.6 14.4 57.2 60.1 14.2 31.3 49 131.6 66.2 21.2 105.7 112.3 97.4 72.6 54.9 57.2
JUN 92.5 34 56.1 18 67.2 56.7 54.4 148.8 20.1 43.6 40.9 52.7 85.5 20.8 18.7 66.7 20.6 29.7 12.2 81 1 75.1 71 59.8 65.4 13.9 66.6 48.9 53.9 44 74.5 43.5 19.3 35.5 66.3 23.5 31.4 25.2 51.6 47.7 74.1 93.3 73.6 58.2 27 37.8
JUL 11.4 22.3 29 42.4 78.7 72.2 11.2 61.5 17.6 98.3 111.6 30.9 72.7 89.8 40.5 120.3 16.6 67.2 39.3 105.3 83.2 24.2 83.4 46.2 34.1 39.2 96.1 89.3 62.6 29.4 14.5 163.8 58.2 78.7 152.9 82.9 32.9 35.9 76.9 61 60.4 42.6 42.5 49.2 50.9 140.6
AUG 132.8 43.8 65.2 72.2 55 115.5 50.1 172.1 41.7 59.4 56.2 135.2 146.9 83.1 75.5 44.3 41.1 108.5 65.4 117.9 71.1 32.1 77.5 43.3 75.2 92.7 95.7 48.6 39.1 89.5 57.4 4 35.3 122.5 64.5 9.5 95.9 94.4 69.5 95.1 50.4 127.7 17.1 88.8 104.7 144.1
SEP 34 37.7 16.2 63.4 44.9 8.2 35.1 28.8 52.8 74.9 25 71.1 45.7 182.8 50.6 42 22.9 90.5 76.6 131.6 115.4 32.3 132.6 32 19.2 132.2 35.6 141.7 45.4 82.3 94.6 73.6 74.4 38.2 20.8 42.2 16.2 70.3 88.7 57.7 59.5 126 51.2 35.7 70.1 132.8
OCT 65.7 123.3 170.9 64.6 140.5 144.7 96.2 120.6 105.8 91.5 129.3 144.1 130.4 42.3 63.5 82.6 17.6 33.4 136.1 138.9 86.8 73.1 51 131.8 135.7 107.5 13.8 197.8 76.9 66.6 109.9 40.9 101.1 84.9 101 93.5 43.8 69.2 88.2 127.8 97.1 47.1 25.4 93.6 165 49.9
NOV 85.7 96.3 60.6 36.1 24.3 136.5 91.3 40.5 89.4 75.6 53.7 131.7 58.3 65.9 70.6 59.3 108.4 54.7 64.7 100 73.4 222.7 97 114.3 254.1 139.5 142 66.7 21 36.8 148.8 90.7 59.9 142.8 190.6 179.4 62.5 24.6 83.2 141.8 28.4 153.9 72.3 64.6 159.9 173.1
DEC 34.3 73.5 119.8 93.4 135.6 159.2 236.9 116 67.4 185.1 183.6 101.9 26.3 138 151.1 79.6 58.5 146.1 98 88.5 103.8 13.2 117.2 94 195.3 119.3 52.5 73.2 49.3 281.7 123.2 70.5 88.7 102.6 52.2 102.7 46.7 112.7 96.3 94.9 142.5 105.4 84.8 141.9 63.1 109
YEAR 706.4 930.9 815 654.4 842 1104.8 803.1 1108.9 843.9 954.8 929.1 1068.2 842.4 900.3 904.6 887.2 483.3 904 898.6 1131.5 981.8 815.8 1080.9 938.2 977.4 1028.6 874.1 966.1 720.1 911.5 964.2 870 1035.7 815.5 958.7 854.9 689.6 817.8 897.9 807 769.9 1107.3 815.8 916.6 832.2 1102.3

 

  1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 100yr AVE  
JAN 107.9 103.5 9 52.5 130.5 90 83.4 81.6 130.7 111.9 108.7 112.5 19.1 24.9 108.2 90.7 82.8 90.4 128.4 159.8 174.7 125.5 57.9 177.6 122.9 35.8 127.8 116.5 90.6 75 62.3 65.6 76.1 149.4 59.6 126 19.9 122.8 43.6 87 93.5 50 79 129 164 65.6 17.2 126.4 89.2 27.2 106.6 103.8 98.6  122.6 71 17.2 92.51443299 JAN
FEB 136.6 25.7 70.5 98.1 88.4 12.9 126.3 108.3 8.4 111.5 100.9 24.1 62.9 41.9 2.4 123 113.9 41 80.1 117.2 31.5 113.8 50.4 132.4 29 42.8 146.5 157.8 58.9 115.1 77.6 68.9 33.8 62.3 41.4 1.5 64.2 62.3 91.7 141 37 45 10 115 107 61.4 88.6 14 36.2 76.4 49.8 112.6 64.2 72.2 24.8 56.6 70.83917526 FEB
MAR 114.6 84.2 39.5 81.3 36.1 32.6 79.3 31.7 107.4 60 4.6 47.6 114.2 86.3 91.5 34.1 70.3 39.4 73.3 72.4 86.6 82.5 21.3 45.8 77.3 63.1 95.6 81.5 98.5 109.2 102 80.9 36 50.8 80.4 43.8 54.8 96.8 69.9 14.5 88 66 20.5 54 66 54.6 28.6 70.2 63.6 40.6 112.2 57 51.6 64.4 61.8 85.8 65.253125 MAR
APR 54.6 72 76.4 7.6 29.7 15.4 5.6 15.1 75.1 103.7 148 48.4 108 39.9 37.4 129.7 20.3 74 50.9 50 50.6 58.6 50.7 9.9 65.5 4.7 21.3 47.4 55.7 28.9 52.1 19.3 102 9.2 71 74.3 73.4 15.2 66.8 36 91 68.5 84.5 90 44 65.2 37.2 130.8 96.8 138.8  82.8  53.8 55.2  65 95.4  21.4 58.49791667 APR
MAY 63.5 69.5 62.4 66.9 95 13.5 46.8 70.6 36 45.8 18.5 53 26.2 73.4 61.6 54.2 147.2 71.4 104.5 30.9 21.1 89.2 85.8 71.6 30.2 38.4 66.2 43.4 112.6 34.9 112.9 38.1 100.7 52.7 39.5 68 46.9 65.5 11.9 10 6 24 96.5 79.5 49 63.4 67.2 36.4 68.2 60.8  20.6  99.6 44.6 30.8 65.4  88 57.73333333 MAY
JUN 30.5 41.9 47.4 97.3 98.1 47.3 80.8 81.7 32.2 20 22.7 5.9 51.1 44.6 52.9 69.9 25.9 100.5 52.2 41.5 126.8 105.6 78.6 70.6 4.2 9.4 68.5 51.5 44.2 122.9 47.9 113 34.9 12.2 47.6 44.8 45.4 35.2 12.1 63.5 104.5 28.5 81 17.5 6 33.8 111.4 137.6 83.6 17.6  28.8 29.2 52.6 47 75.8 52.4 53.19895833 JUN
JUL 73.7 24.2 62.6 87.2 81.3 74.3 85 69 85.3 152.5 52.7 47.4 40.1 20.4 161.7 45.1 112.2 98.8 111.9 69.5 29 42.4 76.5 28.8 83.2 12.5 20.4 79.1 36 38.8 31.6 54 39.6 29.7 34.9 37.5 39.4 91.8 41.1 42 70.25 66 88.5 31.5 16 16.6 42.2 69.2 15.8 43.8  64.8 74.6 25.6 50.6 67.4 27.8 60.14010417 JUL
AUG 110.3 160.4 77 88.7 8.5 76.7 64.6 109.8 71.2 76.3 108.2 91.6 87.5 57.1 78.7 99.9 51.5 45.6 80.6 62 66.7 24.4 85.3 104.7 39.9 35.6 87.7 19.7 73.3 43.3 20.4 59.4 20.5 69.7 74.2 107.1 19.3 75.8 44.1 33 25.5 134.5 27 51 14 77.8 213.8 25.6 169.2 45.6  45.8 29.6 20.8 84  38.4 35.8  73.14479167 AUG
SEP 94.2 75.9 100.9 90.4 41.3 167.7 88.7 97.5 5.8 133.7 59.1 102.9 23.4 32.4 82.7 24.3 105.8 122 42.7 74.4 7.9 34.9 69.6 169.1 105 178.5 28.2 17.2 20.9 73.4 147.5 83 69.3 61.4 16.9 34.1 27.7 18.2 64.7 69 85 79.5 113 87 80 31.4 24.8 103.2 161.4 88.8  27.6 35 55.6 32  49 29.4  69.49895833 SEP
OCT 32.6 124 73.9 57.7 42.1 64.3 60 67.2 118.7 279.5 94.1 25.7 57.7 92.3 14.3 157.1 160.7 79.8 16.7 51.1 58.5 62.9 49.3 67.9 43.3 208.7 56.1 9.2 103 103.3 106.2 114.5 48.6 71.3 38.2 54.8 162.1 114 97.7 78.5 95.5 77 109.5 86 38 83 76.2 153 64 156.2 129.8  149.4 79.8 126.2  139.4 102.6 89.34791667 OCT
NOV 143.7 97.1 60.3 191.8 107.2 41.5 59 64.1 214.5 107 24.3 112.4 171.9 59.8 137.3 56.7 54.9 63.9 101.6 159.1 92.8 99.7 45.6 115.9 69.7 106.7 71.4 36.3 68.4 66.5 40.3 100.6 28.4 162.4 48 73.2 71.2 23.6 81.6 86 92.5 140.5 66 105 103.8 125 140 79.2 56 122.8 42.2  191.8 79.8  33.6  89.2  81.4 93.69583333 NOV
DEC 93.7 101.6 26.5 104 148.5 111 85.7 90.4 253.8 124.7 81.3 70.4 41 70.2 139.6 122.4 92.2 110.5 97.4 61.8 61.4 137.4 77.7 77.5 21.4 124.3 109.5 150.2 143 65.4 187.3 97 115.1 65.8 143 124.9 57.5 24.5 145 84.5 57 82.5 195 112 75 35 112.2 86.8 177 132.4 53  93.6 72.6  76  92.2 82.4 104.515625 DEC
YEAR 1055.9 980 706.4 1023.5 906.7 747.2 865.2 887 1139.1 1326.6 823.1 741.9 803.1 643.2 968.3 1007.1 1037.7 937.3 940.3 948.7 807.6 976.9 738.7 1071.8 691.6 860.5 899.2 809.8 905.1 876.7 988.1 894.3 705 796.9 694.7 790 681.8 745.7 770.2 745 845.75 862 969.5 957.5 762.8 712.8 959.4 1032.4 1081 951 764  1030 684  786.4   869.8  680.4 888.9098958 YEAR

 

< 100 YEAR MONTHLY AVERAGES 

1905 - 2005 INDEX

 

RETURN TO  STATISTICS INDEX
RETURN TO WEATHER INDEX